Lee Vining High School — Bell Schedules

Normal Day (Monday - Thursday)
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:53 AM 53 min
Period 2 8:56 AM 9:49 AM 53 min
Breakfast 9:49 AM 9:59 AM 10 min
Period 3 10:02 AM 11:00 AM 58 min
Period 4 11:03 AM 11:56 AM 53 min
Period 5 11:59 AM 12:52 PM 53 min
Lunch 12:52 PM 1:22 PM 30 min
Period 6 1:25 PM 2:18 PM 53 min
Period 7 2:21 PM 3:14 PM 53 min
Friday (Minimum Day)
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:37 AM 37 min
Period 2 8:40 AM 9:17 AM 37 min
Breakfast 9:17 AM 9:27 AM 10 min
Period 3 9:30 AM 10:10 AM 40 min
Period 4 10:13 AM 10:50 AM 37 min
Period 5 10:53 AM 11:30 AM 37 min
Lunch 11:30 AM 12:00 PM 30 min
Period 6 12:03 PM 12:40 PM 37 min
Period 7 12:43 PM 1:20 PM 37 min
Delayed Start
Description / Section Start Time End Time Length
Breakfast 10:00 AM 10:10 AM 10 min
Period 1 10:13 AM 10:50 AM 37 min
Period 2 10:53 AM 11:30 AM 37 min
Period 3 11:33 AM 12:12 PM 39 min
Period 4 12:15 PM 12:52 PM 37 min
Lunch 12:52 PM 1:22 PM 30 min
Period 5 1:25 PM 2:00 PM 35 min
Period 6 2:03 PM 2:37 PM 34 min
Period 7 2:40 PM 3:14 PM 34 min
Lee Vining High School - 51710 Highway 395, Lee Vining, CA 93541 - Phone: (760) 647-6366 - Fax: (760) 647-6695